TV VESA patterns by size: 2024–2026 models
804 TV listings from 2024, 2025 and 2026 from Samsung, LG, Sony, TCL, Hisense, Vizio and Roku, each read from the maker's own documents. 400 × 300 is the most common pattern (19%), and the most-listed sizes each spread across several patterns.
What the numbers show
- 400 × 300 leads overall: 155 of 804 listings (19%).
- The leader changes with size: 100 × 100 at 24–32", 200 × 200 at 40–50", 300 × 200 at 55–58", 400 × 300 at 60–65", 400 × 400 at 70–77", 600 × 400 at 83–100", 1000 × 600 at 110–116".
- 400 × 400 and 600 × 400 together cover 217 of 804 listings (27%).
- 159 of the 181 models sold in two or more sizes change pattern between sizes (88%).
- 33 listings (4%) use a pattern outside the common standard sizes, all on big screens.
Patterns by screen size band
Each band's share is out of the listings in that band.
| Size band | Listings | Most common (share) | Others (listings) |
|---|---|---|---|
| 24–32" | 22 5 brands | 100 × 100 (55%) | 200 × 200 (8), 200 × 100 (2) |
| 40–43" | 70 7 brands | 200 × 200 (64%) | 300 × 200 (13), 200 × 100 (6), 100 × 100 (4), 300 × 300 (2) |
| 48–50" | 79 7 brands | 200 × 200 (46%) | 300 × 200 (22), 400 × 300 (11), 300 × 300 (6), 400 × 200 (3), 200 × 100 (1) |
| 55–58" | 129 7 brands | 300 × 200 (37%) | 200 × 200 (35), 300 × 300 (22), 400 × 200 (11), 400 × 300 (10), 400 × 400 (2) |
| 60–65" | 152 7 brands | 400 × 300 (45%) | 300 × 200 (31), 300 × 300 (29), 400 × 400 (11), 200 × 200 (6), 400 × 200 (5) |
| 70–77" | 168 7 brands | 400 × 400 (38%) | 400 × 300 (52), 300 × 300 (27), 300 × 200 (10), 600 × 400 (10), 500 × 400 (4) |
| 83–86" | 122 7 brands | 600 × 400 (59%) | 400 × 400 (30), 400 × 300 (13), 600 × 500 (4), 600 × 300 (1), 500 × 300 (1) |
| 97–100" | 51 6 brands | 600 × 400 (53%) | 800 × 400 (13), 600 × 500 (8), 600 × 300 (2), 600 × 600 (1) |
| 110–116" | 11 5 brands | 1000 × 600 (45%) | 800 × 600 (3), 1000 × 700 (2), 1100 × 600 (1) |
Every pattern in the data
The 10 most-listed patterns each have a page with the TVs that use them and the mounts that fit.
| Pattern (mm) | In inches | Listings | Sizes | Most often at |
|---|---|---|---|---|
| 400 × 300 | 15.75 × 11.81 | 155 (19%) | 50–85" | 65" |
| 200 × 200 | 7.87 × 7.87 | 130 (16%) | 24–65" | 43" |
| 300 × 200 | 11.81 × 7.87 | 124 (15%) | 40–77" | 55" |
| 600 × 400 | 23.62 × 15.75 | 110 (14%) | 65–100" | 85" |
| 400 × 400 | 15.75 × 15.75 | 107 (13%) | 55–86" | 75" |
| 300 × 300 | 11.81 × 11.81 | 86 (11%) | 43–77" | 65" |
| 400 × 200 | 15.75 × 7.87 | 20 (2%) | 50–75" | 55" |
| 100 × 100 | 3.94 × 3.94 | 16 (2%) | 24–40" | 32" |
| 800 × 400 | 31.5 × 15.75 | 13 (2%) | 98–100" | 100" |
| 600 × 500 (non-standard) | 23.62 × 19.69 | 12 (1%) | 85–98" | 98" |
| 200 × 100 | 7.87 × 3.94 | 10 (1%) | 32–55" | 43" |
| 1000 × 600 (non-standard) | 39.37 × 23.62 | 5 (1%) | 115" | 115" |
| 500 × 400 (non-standard) | 19.69 × 15.75 | 5 (1%) | 75–85" | 75" |
| 600 × 300 (non-standard) | 23.62 × 11.81 | 3 (0%) | 85–98" | 98" |
| 800 × 600 (non-standard) | 31.5 × 23.62 | 3 (0%) | 116" | 116" |
| 1000 × 700 (non-standard) | 39.37 × 27.56 | 2 (0%) | 115" | 115" |
| 600 × 600 (non-standard) | 23.62 × 23.62 | 1 (0%) | 98" | 98" |
| 1100 × 600 (non-standard) | 43.31 × 23.62 | 1 (0%) | 110" | 110" |
| 500 × 300 (non-standard) | 19.69 × 11.81 | 1 (0%) | 85" | 85" |
Listings by document type
- product and spec pages
- 568 (71%)
- setup guides and manuals
- 183 (23%)
- support articles
- 38 (5%)
- spec sheets
- 15 (2%)
The document type is the first source a row cites. Most rows cite more than one document from the same maker.
Sources
Every value comes from the TV maker's own documents, never a retailer or a spec database. Each row names the document its pattern and weight were read from and the date it was checked, and every model page links that document.
Method
Scope: US models from the 2024, 2025 and 2026 model years, one row per model and screen size. The pattern is written long side first, so 300 × 400 and 400 × 300 count as one.
Each row holds the VESA pattern, the weight without the stand, the screw thread where the maker states it, the US model number, the source document and the date it was checked. A value the maker's documents could not confirm is marked unverified and still counted.
Standard patterns are the square and rectangular sizes common consumer mounts support up to 800 × 400; anything else is marked non-standard.
Want it mounted for you?
Flat-rate TV mounting from $119. The bracket is separate: bring your own, or add a fixed mount ($39) or a full-motion mount ($69).